# Resources

Consolidated links, documentation, and contact information for trading firms working with CBTC on Canton.

***

## Get Started

| **Resource**         | **Link**                                                                     |
| -------------------- | ---------------------------------------------------------------------------- |
| CBTC Signup Form     | [bitsafe.typeform.com/to/NsiwLKIY](https://bitsafe.typeform.com/to/NsiwLKIY) |
| Sales and BD Contact | <sales@bitsafe.finance>                                                      |

***

## Technical Documentation

| **Document**                            | **Link**                                                                                                                               |
| --------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| CBTC Developer Documentation            | [docs.bitsafe.finance/product-suite/cbtc](https://docs.bitsafe.finance/product-suite/cbtc)                                             |
| FROST Whitepaper (threshold signatures) | [eprint.iacr.org/2020/852](https://eprint.iacr.org/2020/852)                                                                           |
| Canton Network Whitepaper               | [canton.network/whitepapers](https://canton.network/whitepapers)                                                                       |
| Quantstamp Audit Report                 | [certificate.quantstamp.com](https://certificate.quantstamp.com/)                                                                      |
| CBTC Technical Documentation (legacy)   | [docs.bitsafe.finance/bitsafe-documentation/product-suite/cbtc](https://docs.bitsafe.finance/bitsafe-documentation/product-suite/cbtc) |
| FROST Security Deep Dive                | [docs.bitsafe.finance/.../a-deep-dive-into-frost](https://docs.bitsafe.finance/.../a-deep-dive-into-frost)                             |

***

## Venue Links

| **Venue**      | **Type**     | **Website**                               |
| -------------- | ------------ | ----------------------------------------- |
| Elk / Trngle   | RFQ          | [trngle.xyz](https://trngle.xyz/)         |
| Temple Digital | CLOB         | [temple.digital](https://temple.digital/) |
| Tradefast      | AMM          | [trade.fast](https://trade.fast/)         |
| Bron           | Wallet + DEX | [bron.org](https://bron.org/)             |
| TradeCraft     | AMM          | [tradecraft.fi](https://tradecraft.fi/)   |

***

## Wallet Links

| **Wallet** | **Website**                                   |
| ---------- | --------------------------------------------- |
| Zoro       | [zorowallet.com](https://zorowallet.com/)     |
| Console    | [consolewallet.io](https://consolewallet.io/) |
| Loop       | [cantonloop.com](https://cantonloop.com/)     |
| Cantor8    | [cantor8.tech](https://cantor8.tech/)         |
| Bron       | [bron.org](https://bron.org/)                 |
| Cansai     | [cansai.app](https://cansai.app/)             |
| Cypherock  | [cypherock.com](https://cypherock.com/)       |

***

## Trading Documentation

All institutional docs live at [docs.bitsafe.finance/trading-firms](https://docs.bitsafe.finance/trading-firms).

* **Why CBTC for Trading Firms:** Canton's differentiators, security model, and use cases
* **Prop Desk Playbook:** Strategies, reward mechanics, and anti-gaming rules
* **Selecting a Trading Venue:** Venue comparison, decision guide, and wallet options
* **Canton DeFi Ecosystem:** Full wallet, DEX, and DeFi app directory
* **Onboarding Checklist:** Step-by-step from signup to first trade
* **FAQ for Trading Firms:** Common questions answered Developer documentation lives at [docs.bitsafe.finance/product-suite/cbtc](https://docs.bitsafe.finance/product-suite/cbtc).

***

## Standardized Disclosures

> ℹ️ **Risk Disclosure** Target yields and reward projections are illustrative only and are not guaranteed. Canton Coin rewards depend on network activity, token economics, and market conditions. Trading strategies carry risk. Conduct independent due diligence before making any trading or allocation decisions. ℹ️ **Not Investment Advice** Nothing in this documentation constitutes investment, legal, or tax advice. All information is provided for informational purposes only.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.bitsafe.finance/trading-firms/resources.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
